Key facts and figures:
Area: | 51'209 km2 | |||||
Capital: | Sarajevo | |||||
Population: | 3,8 million (2017) | |||||
Currency: | Convertible Mark (BAM) | |||||
Unemployment rate: | ||||||
2015: | 27.7% | |||||
2016: | 25.4% | |||||
GDP per capita: | ||||||
2015: | EUR 4'155 | |||||
2016: | EUR 4'354 | |||||
change in %: | +1.0% | |||||
Volume of pharmaceutical market: | EUR 300 million (2017) | |||||
Of which imported drugs: | 66% | |||||
No. of hospitals: | 30 | |||||
No. of physicians: | 8'576 | |||||
No. of pharmacies: | 1'100 | |||||
Our subsidiary: |
Ewopharma d.o.o Sarajevo |
|||||
Employees: |
|